BG | EN | RU

Search For: KITKAT FINGER

Nr Barcode Product Name Measure Rating*
1 40052397 NESTLE KITKAT 4 FINGER 41.5GX24 2
2 50294534 NESTLE KITKAT 2 FINGER 20.7G PC 1
3 50294534 CH - KitKat 2 Finger 20.7g 1
4 6001068623709 NESTLE KITKAT FOUR FINGER ITEM 4
5 6001068623709 NESTLE KITKAT 4 FINGER 45G*48 ITEM 1
6 6001068623709 NESTLE KITKAT 4 FINGER 124.5G ITEM 1
7 6001068658107 NESTLE KITKAT 11 FINGER 150G*24 ITEM 1
8 6001068673209 NESTLE KITKAT 11 FINGER DARK 150G*24 ITEM 1
9 6009188002213 Nestle kitkat 4 finger 41.5gm ITEM 3
10 6294003532956 KitKat 2 Finger 20.5gm PCS 3
11 6294003532956 KITKAT 2 FINGER 1X16X36PCSX20.5GM 1
12 6294003532956 nestle kitkat 2 finger 1
13 6294003532956 kitkat 2 finger NUM. 1
14 6294003532956 KitKat 2 Finger ITEM 1
15 6294003532987 KitKat 4 Finger 41.5gm PCS 3
16 6294003532987 KITKAT 4 FINGER 12X24X41.5GM 1
17 6294003532987 kitkat 4 finger 1
18 6294003532987 KitKat 4 Finger ITEM 1
19 6294003540951 NESTLE KITKAT 2 FINGER 42X20.5G PR/OFF 42X20.5GM 2
20 6294003548001 NESTLE KITKAT 4 FINGER 24+4 BARS FREE 24+4FREE 2
21 6294003583002 Nestle kitkat 4 finger PCS 2
22 7613035219465 NESTLE KITKAT 2 FINGER DARK 20.7G PC 1
23 7613035220249 NESTLE KITKAT 4 FINGER 124.5G ITEM 1
24 7613035220287 KITKAT 4X4 FINGER 116G ITEM 3
25 7613035220287 NESTLE KITKAT COCOA PLAN 4 FINGER 4X20X41.5G ITEM 1
26 7613035220287 KITKAT 4X4 FINGER 116G 1
27 7613035736047 NESTLE KITKAT 4 FINGER 41.5G CHOCOLATE BAR PC 1
28 8901058143102 NESTLE KITKAT 4 FINGER 37.3GM PC 1
29 8901058857207 NESTLE KITKAT 2 FINGER 13.2GM PC 1

*Rating - number of users who have chosen this name for the most appropriate for this code

Create and print your barcode labels with own design!